Training Data API
Read course assignments, progress, scores, and aggregate training reports.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/company/users/{id}/training | Get user training data. |
| GET | /v1/company/reports/training | Get aggregate training report. |
Query Parameters
| Parameter | Type | Description |
|---|---|---|
| start_date | string | Start date in YYYY-MM-DD format. |
| end_date | string | End date in YYYY-MM-DD format. |
| status | string | Filter by assignment status. |
| department | string | Filter by department. |
Training Status Values
| Status | Description |
|---|---|
| assigned | Assigned but not started. |
| in_progress | The user has started but not completed. |
| completed | Course and quiz completed successfully. |
Date Validation
Invalid date filters return 422. The end date must be on or after the start date.